IDBI Bank Junior Assistant Manager (JAM) Recruitment 2026 - Apply Online for 1100 Posts
Industrial Development Bank of India (IDBI Bank) has released an official notification for the recruitment of Junior Assistant Manager Posts. Interested and eligible candidates can apply Online through the official IDBI Bank website. In this article, you’ll find the IDBI Bank Junior Assistant Manager Posts recruitment details, including eligibility criteria, age limit, salary structure, selection process, application steps, and direct links to the official notification and Online application form.
IDBI Bank JAM Grade O Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organisation | IDBI Bank Ltd. |
| Post Name(s) | Junior Assistant Manager (JAM) – Grade “O” (Regional) |
| Total Vacancies | 1100 |
| Recruitment Year/Batch | 2026–27 |
| Application Mode | Online |
| Cut-off Date for Eligibility | 01 March 2026 |
| Advertisement Release Date | 06 March 2026 |
| Online Registration Dates | 08 March 2026 to 19 March 2026 |
| Application Fee Payment | 08 March 2026 to 19 March 2026 |
| Tentative Online Test Date | 12 April 2026 (Morning Session) |
| Official Website | idbi.bank.in |
| Careers Page (Apply Online) | idbi-bank-careers-current-openings.aspx |
IDBI Bank JAM Grade O 2026 Important Dates
| Event | Date |
|---|---|
| Cut-off date for eligibility (age & qualification) | 01 March 2026 |
| Advertisement publication date | 06 March 2026 |
| Online registration & edit/modification | 08 March 2026 to 19 March 2026 |
| Payment of application fee (online only) | 08 March 2026 to 19 March 2026 |
| Tentative date of Online Test (OT) | 12 April 2026 (Morning Session) |
IDBI Bank JAM Grade O 2026 Vacancy Details
Zone-wise Vacancies (Total: 1100)
| Zone | State/UTs Covered | Tentative Vacancies |
|---|---|---|
| Ahmedabad | Dadra & Nagar Haveli (UT), Daman & Diu (UT), Gujarat | 70 |
| Bengaluru | Karnataka | 75 |
| Bhopal | Madhya Pradesh | 55 |
| Bhubaneswar | Chhattisgarh, Odisha | 50 |
| Chandigarh | Punjab, Chandigarh (UT), Haryana, Himachal Pradesh, Jammu & Kashmir (UT), Ladakh (UT) | 70 |
| Chennai | Andaman & Nicobar (UT), Puducherry (UT), Tamil Nadu | 70 |
| Delhi | Delhi–NCR, Rajasthan | 130 |
| Guwahati | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | 35 |
| Hyderabad | Andhra Pradesh, Telangana | 65 |
| Kochi | Kerala | 55 |
| Kolkata | West Bengal, Sikkim | 60 |
| Lucknow | Uttar Pradesh, Uttarakhand | 85 |
| Mumbai | Maharashtra | 130 |
| Nagpur | Maharashtra | 50 |
| Patna | Bihar, Jharkhand | 45 |
| Pune | Goa, Maharashtra | 55 |
| Total Vacancies | 1100 | |
Note: The number of vacancies is provisional and may be modified, cancelled or reduced at the sole discretion of IDBI Bank. Zone-wise vacancies and reservation (UR/SC/ST/OBC/EWS & PwBD) are detailed in the official notification.
